Molar mass of common formulas
While in the studio there is no practical difference between the following measurements, ideally all software dealing with ceramics calculation should standardize on a specific set of molecular masses for common formulas in order to rule out inconsistencies.
References:
- PubChem: https://pubchem.ncbi.nlm.nih.gov
- CRC Handbook of Chemistry and Physics, 84th Edition, 2003-2004
Comparison of values in various publications
| Oxide | Name | PubChem | CRC Handbook | Digitalfire | Glazy v1 |
|---|---|---|---|---|---|
| Al₂O₃ | Aluminum Oxide | 101.96 | 101.961 | 102.000 | 101.96137 |
| B₂O₃ | Boron oxide | 69.617 | 69.620 | 69.600 | 69.6217 |
| BaO | Barium Oxide | 153.326 | 153.326 | 153.300 | 153.3271 |
| BeO | Berylium oxide | 25.011 | 25.01158 | ||
| CaO | Calcium Oxide | 56.077 | 56.077 | 56.100 | 56.0778 |
| CdO | Cadmium oxide | 128.410 | 128.410 | 128.4104 | |
| CoO | Cobalt(II) Oxide | 74.932 | 74.932 | 74.920 | 74.93263 |
| Cr₂O₃ | Chromium(III) Oxide | 151.989 | 151.990 | 152.000 | 151.99061 |
| Cu₂O | Copper(I) Oxide | 143.091 | 143.091 | 143.000 | 143.0914 |
| CuO | Copper(II) Oxide | 79.545 | 79.545 | 79.540 | 79.5454 |
| Fe₂O₃ | Iron(III) Oxide | 159.687 | 159.688 | 160.000 | 159.6887 |
| FeO | Iron(II) Oxide | 71.844 | 71.844 | 81.800 | 71.8446 |
| K₂O | Potassium oxide | n/a | 94.196 | 94.200 | 94.19605 |
| Li₂O | Lithium Oxide | 29.879 | 29.881 | 29.800 | 29.8818 |
| MgO | Magnesium Oxide | 40.304 | 40.304 | 40.300 | 40.30449 |
| MnO | Manganese(II) oxide | 70.937 | 70.937 | 70.900 | 70.93748 |
| MnO₂ | Manganese(IV) oxide | 86.936 | 86.937 | 86.900 | 86.93691 |
| Na₂O | Sodium oxide | 61.979 | 61.979 | 62.000 | 61.97897 |
| NiO | Nickel(II) oxide | 74.692 | 74.692 | 74.700 | 74.69287 |
| P₂O₅ | Phosphorus(V) oxide | 141.943 | 141.945 | 141.900 | 141.94467 |
| PbO | Lead(II) oxide | 223.199 | 223.2 | 223.200 | 223.2094 |
| SiO₂ | Silicon dioxide | 60.083 | 60.085 | 60.100 | 60.08439 |
| SnO₂ | Tin(IV) oxide | 150.708 | 150.709 | 150.710 | 150.7096 |
| SrO | Strontium oxide | 103.619 | 103.62 | 103.600 | 103.6204 |
| TiO₂ | Titanium(IV) oxide | 79.865 | 79.866 | 79.900 | 79.8660 |
| V₂O₅ | Vanadium(V) oxide | 181.878 | 181.880 | 181.900 | 181.8800 |
| ZnO | Zinc Oxide | 81.379 | 81.39 | 81.400 | 81.3814 |
| ZrO | Zirconium Oxide | 107.200 | 107.2234 | ||
| ZrO₂ | Zirconium(IV) oxide | 123.222 | 123.223 | 123.220 | 123.2231 |
Standard CRC values
Values in the CRC handbook:
| Oxide | CRC Handbook |
|---|---|
| Al₂O₃ | 101.961 |
| B₂O₃ | 69.620 |
| BaO | 153.326 |
| BeO | 25.011 |
| CaO | 56.077 |
| CdO | 128.410 |
| CoO | 74.932 |
| Cr₂O₃ | 151.990 |
| Cu₂O | 143.091 |
| CuO | 79.545 |
| Fe₂O₃ | 159.688 |
| FeO | 71.844 |
| K₂O | 94.196 |
| Li₂O | 29.881 |
| MgO | 40.304 |
| MnO | 70.937 |
| MnO₂ | 86.937 |
| Na₂O | 61.979 |
| NiO | 74.692 |
| P₂O₅ | 141.945 |
| PbO | 223.2 |
| SiO₂ | 60.085 |
| SnO₂ | 150.709 |
| SrO | 103.62 |
| TiO₂ | 79.866 |
| V₂O₅ | 181.880 |
| ZnO | 81.39 |
| ZrO | |
| ZrO₂ | 123.223 |
Standard List Ordering of Oxides
SiO₂ // Glass
Al₂O₃ // Intermediate
B₂O₃ // Glass
// Alkaline Earths
MgO // Flux
CaO // Flux
SrO // Flux
BaO // Flux
// Metallic oxide fluxes
ZnO // Flux
PbO // Flux
// Alkali Metals
Li₂O // Flux
Na₂O // Flux
K₂O // Flux
BeO // Other
P₂O₅ // Glass
TiO₂ // Glass
SnO₂ // Opacifier
ZrO // Opacifier
ZrO₂ // Opacifier
// Colorants
V₂O₅
Cr₂O₃
MnO
MnO₂
FeO
Fe₂O₃
CoO
NiO
CuO
Cu₂O
CdO
// Other
FLast updated on